Measurements and
Capacity
Click Back to SPRING Service
| Teacup & Saucer | Height 7.5cm | Diam.8.5cm | Volume 200ml | |
| Tea Saucer | Diam. 13cm | |||
| Coffee Cup | Height 6.5cm | Diam. 7cm | Volume 125ml | |
| Coffee Saucer | Diam. 12.5cm | |||
| Breakfast Cup | Height 7.5cm | Diam.12cm | Volume 450ml | |
| Breakfast Saucer | Diam. 18cm | |||
| Dessert Plate | Diam. 21cm | |||
| Cream Jug | Height 8cm | Length 10cm | Diam. 5cm | Volume 150ml |
| Covered Sugar | Height 5cm | Diam. 9cm | Volume 150ml | |
| Teapot (5-cup) | Height 16cm | Length 24cm | Diam. 13cm |
Volume 1150ml (5-6 cups) |
| Spoon (gold plated) | Length 10cm | |||
| Teapot Tidy (gift-box) | Length 12.5cm | Width 8cm | ||
| Sandwich Tray | Length 30cm | Width 16cm |